50/50 Winners
105663
| Game | Date | 50/50 Winning Ticket | Winners Name | Prize Amount | |||
| Exhib 1 | Sept. 7, 2012 | F-53618 |
Lori Phillip |
$1475.0 |
|||
| Exhib 2 | Sept 13, 2012 | G-15183 |
Robin Wildey |
$1210.00 |
|||
| 1 | Sept. 21, 2012 | H-23927 | Jody Boulet | $3478.00 |
|||
| 2 | Sept. 28, 2012 | I-26471 | Dale Hordal | $2735.00 |
|||
| 3 |
Oct. 2, 2012 |
J-33490 | Gerald Millette | $2602.00 |
|||
| 4 | Oct. 12, 2012 | K - 53617 | Tracy & Gerald Tinker | $5772.00 |
|||
| 5 | Oct. 16, 2012 | L-18962 | Kailyn Kowal | $2785.00 |
|||
| 6 | Oct. 19, 2012 | M-36331 | NOT CLAIMED | $3,322.00 |
|||
| 7 | Oct. 21, 2012 | N-27679 | Jonathon Jones | $2185.00 |
|||
| 8 | Oct. 26, 2012 | O-58571 | Donald Beuker | $3142.00 | |||
| 9 | Oct. 27, 2012 | P-22226 | Kirk Forrest | $2428.00 | |||
| 10 | Oct. 30, 2012 | Q- 22103 | Danielle Brown | $2232.00 |
|||
| 11 | Nov. 2, 2012 | R-11781 | Cody Stianson | $5265.00 | |||
| 12 | Nov. 7, 2012 | S-52785 | Scott Simpson |
$2535.00 | |||
| 13 | Nov. 9, 2012 | T-33224 | Trevor Sabo | $3675.00 | |||
| 14 | Nov. 24, 2012 | U-13505 | Unclaimed | $3907.00 | |||
| 15 | Nov. 28, 2012 | V-11665 | Lisa Leicht | $3180.00 | |||
| 16 | Nov. 30, 2012 | W-15985 | Brent Smith | $3535.00 | |||
| 17 | Dec. 4, 2012 | X-15437 | Ray McCallum | $2910.00 | |||
| 18 | Dec. 14, 2012 | Y-54215 | Brent MacDonald | $3022.00 | |||
| 19 | Dec. 16, 2012 | Z-20383 | Bob Silver | $2397.00 | |||
| 20 | Dec. 28, 2012 | A-22990 | Steve Lehnert | $5655.00 | |||
| 21 | Jan. 2, 2013 | B-15601 | Dean Gaudet | $2682.00 | |||
| 22 | Jan. 5, 2013 | C-24949 | Don Ulriksen | $3090.00 | |||
| 23 | Jan. 9, 2013 | D-50036 | Darren Sewap | $2585.00 | |||
| 24 | Jan. 12, 2013 | E-49106 | Terry Arcand | $4105.00 | |||
| 25 | Jan. 16, 2013 | F-27147 | Don Gullickson | $2770.00 | |||
| 26 | Feb. 2, 2013 | G-13854 | Elann Impey | $3518.00 | |||
| 27 | Feb. 5, 2013 | H-33754 | Donald Beuker | $2442.00 | |||
| 28 | Feb, 8, 2013 | I-11604 | Kelly Sharky | $2842.00 | |||
| 29 | Feb. 13, 2013 | J-10014 | Tamara Boechler | $1952.00 | |||
| 30 | Feb. 16, 2013 | K-40547 | Al Swenson | $3472.00 | |||
| 31 | Feb 27,2013 | L-11949 | Mathew Friesen | $2512.00 | |||
| 32 | March 2, 2013 | M-18999 | Tobi Torresan | $3562.00 | |||
| 33 | March 6, 2013 | N-37367 | Cole Cloarec | $2942.00 | |||
| 34 | March 9, 2013 | O-37718 | Doug Dahl | $3118.00 | |||
| 35 | March 15, 2013 | P-50387 | David Cochrane | $6280.00 | |||
| 36 | March 16, 2013 | Q-28202 | Melinda & Sean Tyler | $6292.00 | |||
|
Playoff 1 |
March 26, 2013 | R-11032 | Blair Hoffman | $6200.00 | |||
|
Playoff 2 |
March 27, 2013 |
S-34560 | Randy McNabb | $6140.00 |






